Year | Impact Factor (IF) | Total Articles | Total Cites |
2010 | 1.826 | 166 | 3169 |
2009 | 1.516 | 178 | 2812 |
2008 | 1.883 | 178 | 2458 |
Indian Journal of Medical Research
Year | Impact Factor (IF) | Total Articles | Total Cites |
2010 | 1.494 | 77 | 414 |
2009 | 0.813 | 77 | 194 |
2008 | 0.358 | 77 | 58 |
Journal of Genetics
Year | Impact Factor (IF) | Total Articles | Total Cites |
2010 | 1.888 | 60 | 1630 |
2009 | 1.956 | 82 | 1274 |
2008 | 1.703 | 82 | 1045 |
Journal of Biosciences
Year | Impact Factor (IF) | Total Articles | Total Cites |
2010 | 0.824 | 58 | 696 |
2009 | 0.574 | 59 | 696 |
2008 | 0.579 | 59 | 603 |
Indian Journal of Biochemistry and Biophysics